Page Type
Simple Page
Weight Loss Treatments and Plans
Weight Loss Treatment Overview
Mounjaro | Wegovy | Liraglutide (Online only) | |
|---|---|---|---|
| Active Ingredient | Tirzepatide | Semaglutide | Liraglutide |
| Price (per month) | From £139.99 (Was £169.99) | From £134 | £185 (£125 for your first month) |
| How much weight could I lose? | Potential to lose up to 20% of your body weight in 72 weeks | Potential to lose 15% of your body weight in 68 weeks | Potential for at least a 5% reduction in initial body weight after 12 weeks on 3.0mg per day. |
| How often do you take it? | Once a week at the same time | Once a week at the same time | Once a day at the same time |
| Prescription-only? | Yes | Yes | Yes |
Weight Management Pricing Guide
Wegovy Prices
| Dosage | Cost |
|---|---|
| Wegovy 0.25mg | £134.00 |
| Wegovy 0.5mg | £134.00 |
| Wegovy 1mg | £134.00 |
| Wegovy 1.7mg | £224.00 |
| Wegovy 2.4mg | £294.00 |
Mounjaro Prices
| Dosage | Cost |
|---|---|
| Mounjaro 2.5mg | £139.99 (Was £169.99) |
| Mounjaro 5mg | £168.99 (Was £198.99) |
| Mounjaro 7.5mg | £235.99 (Was £265.99) |
| Mounjaro 10mg | £259.99 (Was £289.99) |
| Mounjaro 12.5mg | £279.99 (Was £309.99) |
| Mounjaro 15mg | £295.99 (Was £325.99) |
Liraglutide Prices
| Dosage | Cost |
|---|---|
| 3 pack (First month) | £125 |
| 5 pack | £185 |